
| Comparativa tecnologías APUs | ||||||||
| N | nm | Modelo | Frec. max. | Cores GPU | GPU | Frec. GPU | ||
| Llano | 4 | 32 | Stars | 3.0GHz | 400 | HD 5000 | 600MHz | |
| Trinity | 4 | 32 | Piledriver | 4.2GHz | 384 | HD 6000 | 800MHz | |
| Richland | 4 | 32 | Piledriver | 4.4GHz | 384 | HD 6000 | 844MHz | |

| Características AMD A10 6700 | |
| Modelo CPU | A10 6700 |
| Socket | FM2 |
| Características CPU | MMX instructions SSE / Streaming SIMD Extensions SSE2 / Streaming SIMD Extensions 2 SSE3 / Streaming SIMD Extensions 3 SSSE3 / Supplemental Streaming SIMD Extensions 3 SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 SSE4a AES / Advanced Encryption Standard instructions ABM / Advanced Bit Manipulation AVX / Advanced Vector Extensions BMI / Bit Manipulation instructions F16C / 16-bit Floating-Point conversion instructions FMA3 / 3-operand Fused Multiply-Add instructions FMA4 / 4-operand Fused Multiply-Add instructions TBM / Trailing Bit Manipulation instructions XOP / eXtended Operations instructions AMD64 / AMD 64-bit technology VT / Virtualization technology EVP / Enhanced Virus Protection Turbo Core 3.0 technology |
| Núcleos | Quad Core |
| Nombre del núcleo | Piledriver |
| Proceso de fabricación | 32 nm |
| Frecuencia del núcleo | 3.7 / 4.3 GHz |
| Modelo GPU | AMD Radeon HD 8670D |
| Núcleos gráficos | 384 |
| Frecuencia de la GPU | 844 MHz |
| Máxima velocidad memoria | DDR3 - 1866 |
| L2 Cache (Total) | 1MB x 4 |
| TDP | 65W |
Noctua NH D15 chromax.black
Cómo recuperar tus Whatsapp en dispositivos iOS o Android
Análisis de Microsoft Windows Defender Antivirus
AMD A10 6700
Noctua NF S12A
Dune HD Base 3D
Noctua NF A14 FLX con Corsair H110
Noctua Serie A 140mm
Antec Kuhler 920 y 620
Corsair H110